Win A Weekend Trip to Silverstone!
3rd-5th July 2026
Valid from 01.04.2026, 00.01 to 07.06.2026, 23.59
Please note:
- Only one entry per purchase permitted.
- Retain your proof of purchase to enter and to claim the prize if you win.
Here's how it works:
What You'll Win:
WEEKEND FAN EXPERIENCE AT SILVERSTONE
Experience the ultimate fan experience at Silverstone (3rd-5th July) for you and a friend!
- 1x pair of weekend pass tickets
- Friday, Saturday & Sunday access
- Race day experience
Terms & Conditions
Summary Terms & Conditions:
UK + Ire, 18+ only. 00:01 01/04/26 – 23:59 07/06/26. Purchase a Power X-Change cordless power tool. Within the Promotion Period, visit https://www.einhell.co.uk/einhell-silverstone-fan-experience-2026, register the extended warranty & submit your details to enter the Prize Draw. To opt out, email [email protected]. Purchase required. Prize: one pair of weekend tickets to the British F1 at Silverstone on 03/07/26 – 05/07/26 for the winner & a guest incl. Abbey B Grand Stand Tickets, Weekend pass. No transport or accommodation included. Retain receipt. Internet access, email address & telephone number required. Max 1 entry per purchase. Max 1 Prize per person. Winners must respond within 5 days to claim. If not claimed within 5 days, the prize will move to the runner up. Visit https://www.einhell.co.uk/einhell-silverstone-fan-experience-2026 for full T&Cs & Prize details. Promoter: Einhell UK Limited, First Floor, Unit 10 Champions Business Park, Arrowe Brooke Road, Upton, Wirral, United Kingdom, CH49 0AB.
Full Terms & Conditions
- This Promotion is open to residents of the United Kingdom aged 18 or over, excluding employees of the Promoter, its agents and anyone professionally associated with this Promotion
- Purchase is necessary. Please retain an itemised receipt that states the time and date of purchase prior to entry and before the end of the Promotion Period, as this may be required for validation and in order for the winner to receive their Prize. Internet access, valid email address and contact telephone number are required.
- Promotion Period: Enter between 00:01 BST on the 1 April 2026 and 23:59 BST on the 7 June 2026 inclusive.
- To Enter: Purchase any Power X-Change cordless power tool (see www.einhell.co.uk/power-x-change/). Then, within the Promotion Period, visit https://www.einhell.co.uk/einhell-silverstone-fan-experience-2026, register the extended warranty on your power tool and provide your details (full name, email address and contact telephone number) to be entered into the Prize Draw.
- Further Entry Details:
a. To opt out, email [email protected].
b. Maximum of 1 entry is permitted per purchase during the Promotion Period.
c. One itemised receipt per entry. Receipt must state the time and date of purchase, which must pre-date the entry date and time, but be within the Promotion Period. - No person may win more than 1 Prize.
- The Prizes: There will be a total of 1 winner. The winner will win 1 x pair of weekend pass tickets to the British F1 2026 at Silverstone, Northamptonshire, on the 3rd -5th July 2026 for the winner and a guest, including:
a. Grandstand seats at the Abbey B location - Further Prize Details and Conditions:
a. The Prize is valid for the winner and 1 guest.
b. Winner will download Silverstone app to receive tickets.
c. The tickets are valid for the event on the 3rd, 4th and 5th July 2026 only.
d. For full details about the tickets, see https://www.silverstone.co.uk/events/formula-1-british-grand-prix/tickets/grandstands
e. Tickets are only valid for the date and time shown; no alternatives will be available. If a winner and/or their guest is unable to attend after confirming acceptance of the Prize, no alternative tickets will be issued and for the avoidance of doubt, no compensation and/or refund of any expenses incurred will be provided.
f. The winners are responsible for any extra charges incurred whilst redeeming the tickets and neither travel nor spending money is included.
g. Winners must not seek to sell or transfer the tickets, any attempt to do so will result in their immediate forfeiture.
h. For the avoidance of doubt, the Prize does not include travel/transportation, food, beverages, souvenirs, gratuities, car parking charges, or any other costs of a personal nature (including spending money) that are not explicitly set out in these Terms and Conditions and neither the Promoter nor any provider of any part of the Prize will be responsible for any such costs.
i. The winner is responsible for the behaviour of themselves and their guests whilst taking the Prize. The Promoter reserves the right in its absolute discretion to exclude the winner and/or their guests from participation in any aspect of the Prize if any party fails to comply with the directions of the Promoter or any companies associated with the Prize or if the winner and/or their guests act in a manner that is dangerous to themselves or to the public or is, in the opinion of the Promoter, anti-social in any manner or which causes a disturbance or nuisance to others. Failure to comply with these Terms and Conditions may result in refused entry, or the ticket holders being required to leave the event/venue.
j. The winner and their guest must abide by any relevant terms and conditions which form part of the Prize. Whilst at the event/venue, they must not: be drunk, intoxicated, under the influence of drugs, underage, be abusive, threatening, make or incite racial abuse, chant, use offensive language, make obscene gestures, throw items, behave anti-socially, carry laser pens, bring animals (except guide dogs), carry offensive weapons or illegal substances, carry candles, climb any structure, make excessive noise, offer any item for sale, damage the venue or smoke. Failure to comply with these Terms and Conditions may result in refused entry, or the ticket holders being required to leave the event/venue.
k. The winner and their guest must abide by any relevant terms and conditions set by the venue/s which form part of their Prize. It is their responsibility to ensure that they take care when moving around the event/venue.
l. The winner will not be entitled to any compensation and will have no claim against the organisers if the British F1 Grand Prix 2025 or any other part of the Prize is delayed, postponed, rescheduled or cancelled.
m. Those who are on a Formula 1 banning order, banned from any sports events or on a list of known “hooligans” are not allowed to enter this Promotion. - Winner Selection: 1 provisional winner will be randomly selected from all valid entries received during the Promotion Period. For your total confidence, the Prize draw will be conducted by a random computer program within 4 working days of the end of the Promotion Period.
- Winner Notification: Provisional winners will be contacted via the email address and/or telephone number provided on entry within 2 working days of Winner Selection and will be asked to provide evidence of identity and eligibility. Reasonable efforts will be made to contact the provisional winners. Once eligibility has been confirmed, the provisional winner will be confirmed as a winner. If a provisional winner does not respond to the initial contact within 5 days, or contact stops before tickets are sent, we reserve the right to disqualify that entrant and award the Prize to a reserve selected in the same manner. Reserve winners may have less time to respond.
- Prize Acceptance: Notification to arrange fulfilment of the Prizes will take place within 14 days of acceptance of the Prizes. In the unlikely event that a winner has not received notification to arrange fulfilment of their Prize, the winner must inform the Promoter by emailing [email protected] within a further 7 days. If a winner does not do so, the Promoter reserves the right to not reissue the Prize at its sole discretion.
- Provided no objection is received from the winners, a winners list containing the surname and county of residence of the winners will be made available by the Promoter 4 weeks after the close of the Promotion Period, for a period of 8 weeks. It will be available at https://www.einhell.co.uk/einhell-silverstone-fan-experience-2026. Winners can object to their details being published during the Winner Notification process. Without prejudice, the Promoter will provide winner information to the Advertising Standards Authority when requested by them.
- The Promoter may request that the winners participate in publicity arising from the Promotion. Participation is at the winner’s discretion and is not a condition of Prize Acceptance.
- The Promoter seeks to run a fair and secure promotion and prevent abuse and cheating. If you enter in a way that is not consistent with these Terms & Conditions, your entry/ies (and any of your associated aliases) will be disqualified. Any Prize awarded may be void and recoverable, and the Promoter reserves the right to bar you from entering future promotions for a period of at least six months. For this reason, the Promoter reserves the right at any point to:
a. Verify the eligibility of entrants and/or provisional winners through multiple means by requesting such information it consider reasonably necessary for this purpose. Entry or a Prize may be withheld until verification is completed.
b. Disqualify entries that are not made directly by the individual entering the Promotion.
c. Disqualify entries made using anonymous email services such as, but not limited to, GuerillaMail, Dispostable or Mailinator.
d. Disqualify bulk entries from individuals, trade, consumer groups or third parties, incomplete entries and entries submitted by macros or other automated means.
e. Disqualify entries beyond the maximum allowed, or those using techniques such as ‘script’, ‘brute force’, masking identity by manipulating IP addresses, using aliases or identities other than their own or any other means.
f. Disqualify entrants who tamper with the entry process.
g. Disqualify entries which, in some other way, do not meet the requirements of these Terms & Conditions.
h. Cancel, modify or suspend the Promotion should it not be capable of running as planned for reasons including but not limited to tampering, unauthorised intervention, fraud, dishonesty, technical failures, or any other causes beyond the control of the Promoter which corrupt or affect the administration, security, fairness, integrity or proper conduct of this Promotion. - The Prizes are not transferable or exchangeable and cannot be redeemed for monetary value or for any other form of compensation. If for any reason Prizes or any element of a Prizes are not available, the Promoter reserves the right, at its sole discretion to substitute that Prize or element of the Prize for another of equal or greater value.
- No responsibility can be taken for entries which are lost, delayed, corrupted, damaged, misdirected or incomplete or which cannot be delivered for any technical, delivery or other reason. Proof of sending will not be accepted as proof of receipt. The Promoter does not guarantee continuous or secure access to the entry page.
- The Promoter and its associated agencies and companies are not liable for any loss (including, without limitation, indirect, special or consequential loss or loss of profits), expense or damage which is suffered or sustained (whether or not arising from any person’s negligence) in connection with this Promotion (JS15569) or accepting or using the/a Prize(s), except for any liability which cannot be excluded by law. Nothing will exclude the Promoter’s liability for death or personal injury as a result of its negligence.
- The Promoter will not be liable for any delay or failure to comply with its obligations for reasons beyond its reasonable control arising from but not limited to Acts of God, global or regional epidemic or pandemic, adverse weather conditions, fire, industrial dispute, war, terrorist activity, hostilities, political unrest, riots, civil commotion, plague or other natural calamities, or any other circumstances.
- All personal data supplied for this Promotion will be used for the purpose of this Promotion and for research and analytical purposes by the Promoter and/or by any agent appointed by it to assist with running the Promotion. Personal data will not be disclosed to an unconnected third party unless your positive consent has been obtained. Your personal data will be handled in accordance with the Promoter’s privacy policy, available at: www.einhell.co.uk/data-privacy/
- If any part/s of these Terms & Conditions are legally ruled to be invalid, illegal or unenforceable, the remainder will not be affected and will continue in full force and effect.
- By entering, you will be deemed to have agreed to be bound by these Terms & Conditions.
- If there is a discrepancy between these Terms & Conditions and those in any promotional material, these Terms & Conditions will prevail.
- These Terms & Conditions are governed by English law and their interpretation and application will be subject to the non-exclusive jurisdiction of the courts of England and Wales. Residents of Scotland and Northern Ireland may bring proceedings in their own jurisdiction.
- The competition is organised and administered entirely by the Promoter. It is not in any way sponsored, endorsed, administered by, or associated with Mercedes Benz Grand Prix Ltd.
- To the fullest extent permitted by law, Mercedes Benz Grand Prix Ltd shall not be liable for any loss, claim, damage, or injury (including, without limitation, any indirect or consequential losses) arising out of or in connection with the competition, the prizes, or participation in any related activities.
Promoter: Einhell UK Limited, First Floor, Unit 10 Champions Business Park, Arrowe Brooke Road, Upton, Wirral, United Kingdom, CH49 0AB.
© Copyright PromoVeritas Ltd 2025. All rights reserved.
1. This document has been created for a specific promotion. If used for a different promotion, it may not be fit for purpose.
2. Changes made to this document will not be binding on PromoVeritas unless agreed in writing by us. It is the Client’s responsibility to inform us of any such changes, as this may affect the legality, operation and delivery of the Promotion.
3. Unauthorised copying of this document in whole or in part will constitute an infringement of copyright.
Schedule 1 – Qualifying Products
The following Einhell Power X-Change cordless power tools are eligible for the promotion. Only purchases of the products listed below will qualify for this promotion.
Qualifying Einhell Article Numbers:
| Art. No. | Product Name | Description |
|---|---|---|
| 4020467 | PRESSITO 18/21 | PXC 18V Compressor, Body Only |
| 4020420 | PRESSITO 18/25 | PXC 18V Compressor, Body Only |
| 4020430 | PRESSITO 18/25 Hybrid | PXC 18V Hybrid Compressor (mains & battery powered), Body Only |
| 4020440 | TE-AC 36/8 Li OF Set-Solo | PXC 36V (2x18V) 8 Bar Oil Free Compressor, Body Only |
| 4020415 | TE-AC 36/150 Li OF-Solo | PXC 36V (2x18V) 6 Litre 8 Bar Oil Free Compressor, Body Only |
| 4020410 | TE-AC 18/75 Li OF-Solo | PXC 18V 5Litre 8 Bar Oil Free Compressor, Body Only |
| 4020385 | SILENZZO 18/160 | PXC 18V Professional 6 Litre 8 Bar Silent Oil Free Compressor, Body Only |
| 4020380 | SILENZZO 36/210 | PXC 36V Professional 8 Litre 8 Bar Silent Oil Free Compressor, Body Only |
| 2093320 | CE-CP 18/180 Li E Solo | PXC 18V Brushless Handheld Polishing/Sanding Machine, Body Only |
| 2093301 | CE-CB 18/254 Li-Solo | PXC 18V Car Polisher, Body Only |
| 2071010 | CE-CC 18 Li - Solo | PXC 18V Car Compressor, Body Only |
| 2093330 | CP-EP 18/125 Li BL-Solo | PXC 18V 125mm Professional Brushless Handheld Polisher, Body Only |
| 2347180 | TE-SV 18 Li Solo | PXC 18V Stick Vacuum Cleaner, Body Only |
| 2347225 | TE-SV 18/270 Li BL-Solo | PXC 18V Brushless Stick Vacuum Cleaner, Body Only |
| 2347160 | TE-VC 18/10 Li Solo | PXC 18V 10 Litre Wet & Dry Vac, Body Only |
| 2347155 | TP-VC 18/10 Li BL L-Solo | PXC 18V Professional Brushless 10 Litre L Class Wet & Dry Vac, Body Only |
| 2347145 | TC-VC 18/15 - Solo | PXC 18V 15 Litre Wet & Dry Vac, Body Only |
| 2347130 | TC-VC 18/20 Li S-Solo | PXC 18V 20 Litre Stainless Steel Wet & Dry Vac, Body Only |
| 2347170 | TE-VC 36/25 Li S-Solo | PXC 36V 25 Litre Stainless Steel Wet and Dry Vac, Body Only |
| 2347140 | TE-VC 36/30 Li S-Solo | PXC 36V 30 Litre Stainless Steel Wet and Dry Vac, Body Only |
| 2347143 | TE-VC 36/30 S Auto Li S-Solo | PXC 36V Professional 30 Litre Stainless Steel Wet and Dry Vac with Auto Power Take Off, Body Only |
| 2347120 | TE-VC 18 Li-Solo | PXC 18V Handheld Vacuum Cleaner, Body Only |
| 2347190 | TE-HV 18/06 Li - Solo | PXC 18V Handheld Vacuum Cleaner, Body Only |
| 2351700 | TE-AV 18/15 Li-Solo | PXC 18V 15L Ash Vac, Body Only |
| 4514160 | TE-DA 18/760 Li-Solo | PXC 18V Drain Cleaner, Body Only |
| 2352040 | TE-SW 18/610 Li Solo | PXC 18V Push Sweeper, Body Only |
| 3437100 | BRILLIANTO | PXC 18V Window Vac, Body Only |
| 4140135 | HYPRESSO | PXC 18V Pressure Cleaner, Body Only |
| 3437110 | CLEANEXXO | PXC 18V Hard Floor Cleaner, Body Only |
| 2352050 | TE-FS 18 Li-Solo | PXC 18V Indoor / Outdoor Sweeper, Body Only |
| 3408045 | TE-CB 18/270 Li - Solo | PXC 18V Workshop Blower, Body Only |
| 4513970 | TE-HD 18/12 Li-Solo | PXC 18V 1.3J Rotary Hammer, Body Only |
| 4514260 | TE-HD 18/20 Li-Solo | PXC 18V 1.8J Rotary Hammer, Body Only |
| 4513900 | HEROCCO | PXC 18V 2.2J Professional Brushless Rotary Hammer, Body Only |
| 4513950 | HEROCCO 36/28 | PXC 36V 3.2J Professional Brushless Rotary Hammer, Body Only |
| 4514277 | TP-HD 18/22 D Li BL - Solo | PXC 18V 2.3J Professional Brushless Compact Rotary Hammer, Body Only |
| 4514265 | TP-HD 18/26 Li BL-Solo | PXC 18V 2.6J Professional Brushless Rotary Hammer, Body Only |
| 4514270 | TP-HD 18/26 D Li BL - Solo | PXC 18V 2.6J Professional Brushless Rotary Hammer, D Handle, Body Only |
| 4514190 | TP-DH 18/4 Li BL - Solo | PXC 18V 4J SDS Plus Professional Brushless Demolition Hammer, Body Only |
| 4513960 | TC-ID 18 Li- Solo | PXC 18V Hammer Drill, Body Only |
| 4259980 | TE-DY 18 Li-Solo | PXC 18V Drywall Screwdriver, Body Only |
| 4513927 | TC-CD 18/35 Li Solo | PXC 18V Drill Driver, Body Only |
| 4513914 | TC-CD 18/35 Li (1x1,5 Ah) | PXC 18V Drill Driver Kit 1.5Ah |
| 4513997 | TE-CD 18/40 Li Brushless-Solo | PXC 18V Compact Brushless Drill Driver, Body Only |
| 4514290 | TE-AD 18 Li - Solo | PXC 18V Angle Head Drill Driver, Body Only |
| 4510034 | TE-CI 18/1 Li-Solo | PXC 18V 140Nm Impact Driver, Body Only |
| 4510085 | TP-CI 18/220 Li BL - Solo | PXC 18V 220Nm Professional Brushless Impact Driver, Body Only |
| 4510095 | TP-CI 18/250-C Li BL - Solo | PXC 18V 250Nm Professional Brushless 3 Speed Compact Impact Driver, Body Only |
| 4510035 | TE-CI 18 Li BL Kit 4Ah | PXC 18V 180Nm Professional Brushless Impact Driver Kit 4Ah |
| 4510040 | TE-CW 18 Li BL; Brushless-Solo | PXC 18V 215Nm Brushless Impact Wrench, Body Only |
| 4510080 | Impaxxo 18/230 | PXC 18V 230Nm Professional Brushless Impact Wrench, Body Only |
| 4510090 | TP-CW 18/260-C Li BL - Solo | PXC 18V 260Nm Professional Brushless 3 Speed Compact Impact Wrench, Body Only |
| 4510055 | TP-CW 18/350-C Li BL - Solo | PXC 18V 350Nm Professional Brushless 3 Speed Compact Impact Wrench, Body Only |
| 4510070 | Impaxxo 18/400 | PXC 18V 400Nm Professional Brushless 3 Speed Impact Wrench, Body Only |
| 4510065 | TP-CW 18/750-C Li BL - Solo | PXC 18V 750Nm Professional Brushless 3 Speed Compact Impact Wrench, Body Only |
| 4510069 | TP-CW 18/750 Li I BL Lit Ex Uk | PXC 18V 750Nm Professional Compact Impact Wrench, 1 x 5.2Ah, E Case |
| 4514320 | TE-RW 18/60 Li-Solo | PXC 18V 60Nm 3/8" Ratchet Wrench, Body Only |
| 4514287 | TE-CD 18/44 Li-i (1x2,5Ah) | PXC 18V 44Nm Combi Drill Kit (1 x 2.5Ah battery) |
| 4513935 | TE-CD 18/48 Li-I (2x 2.0Ah) | PXC 18V 48Nm Combi Drill Kit 2 x 2Ah batteries |
| 4514305 | TE-CD 18/80 Li-I Brushless - Solo | PXC 18V Professional Brushless 80Nm Combi Drill, Body Only |
| 4514400 | TP-CD 18/50-C Li-i BL - Solo | PXC 18V Professional Brushless Compact 50Nm Combi Drill, Body Only |
| 4513940 | TE-CD 18/50 Li-i BL (2x2,0Ah) | PXC 18V Professional Brushless 50Nm Combi Drill Kit 2 x 2Ah |
| 4514401 | TP-CD 18/50 C Li I BL Kit Ex Uk | PXC 18V 50Nm Professional Compact Combi Drill 1 x 4.0Ah, E Case |
| 4514208 | TE-CD 18/60 Li-i BL (2x4,0Ah) | PXC 18V Professional Brushless 60Nm Combi Drill Kit 2 x 4Ah (Stack Case) |
| 4514340 | TP-CD 18/70-C Li-i BL - Solo | PXC 18V Professional Brushless Compact 70Nm Combi Drill, Body Only |
| 4514310 | TP-CD 18/120 Li-i BL - Solo | PXC 18V Professional Brushless 120Nm Combi Drill, Body Only |
| 4257214 | 18V 2 Ah Twin Pack (CD + ID) | PXC 18V Drill Kit (Combi Drill + Impact Driver) |
| 4257247 | Compact Twin Kit Ex UK | PXC 18V 50Nm Professional Compact Combi Drill & 250Nm Compact Impact Driver, 2 x 4.0Ah Sealed, E Case |
| 4431130 | TC-AG 18/115 Li Solo | PXC Classic 115mm Grinder, Body Only |
| 4431110 | TE-AG 18/115 Li-Solo | PXC 18V 115mm Angle Grinder, Body Only |
| 4431134 | TE-AG 18/115 Li Kit (1x4,0Ah) | PXC 18V 115mm Angle Grinder Kit 4Ah Kit |
| 4431165 | TE-AG 18/115 Q Li Solo | PXC 18V 115mm Quick Release Angle Grinder |
| 4431154 | AXXIO 18/115 | PXC 18V 115mm Professional Brushless Angle Grinder, Body Only |
| 4431151 | AXXIO 18/125 Q | PXC 18V 125mm Professional Quick Release Brushless Angle Grinder, Body Only |
| 4431175 | TP-AG 18/125 F Li BL - Solo | PXC 18V 125mm Professional Brushless Flat Head Angle Grinder, Body Only |
| 4431155 | TP-AG 18/125 CE Q Li-Solo | PXC 18V 125mm Professional Constant Electronics Quick Release Brushless Angle Grinder, Body Only |
| 4431160 | AXXIO 36/230 Q | PXC 36V 230mm Professional Quick Release Brushless Angle Grinder, Body Only |
| 4350800 | TP-MA 36/30 Li BL - Solo | PXC 36V Professional Brushless Wall Chaser, Body Only |
| 4432000 | TP-CO 18/76-C Li BL - Solo | PXC 18V Professional Brushless 75mm Cut Off Tool, Body Only |
| 4520500 | TE-HA 18 Li-Solo | PXC 18V Heat Gun (2 Settings), Body Only |
| 4522200 | TE-CG 18 Li | PXC 18V Glue Gun, Body Only |
| 4419360 | TE-MT 18/34 Li Solo | PXC 18V Rotary Multi Tool, Body Only |
| 4260025 | TC-SY 18/60 Li-Solo | PXC 18V Spray Gun, 650mL/min Body Only |
| 4260040 | TE-SY 18/90 Li-Solo | PXC 18V Spray Gun, 1000mL/min, Body Only |
| 4520400 | TE-SI 18/480 Li E - Solo | PXC 18V Soldering Iron, Body Only |
| 4258760 | TE-MX 18 Li Solo | PXC 18V Paint/Mortar Mixer, Body Only |
| 4258770 | TP-MX 18-2 Li BL-Solo | PXC 18V Professional Brushless Paint/Mortar Mixer Skin, Body Only |
| 4465170 | TC-MG 18 Li Solo | PXC Classic 18V Multi Tool, Body Only |
| 4465195 | TE-MG 18/1 Li - Solo | PXC 18V Multi Tool, Body Only |
| 4465200 | TE-MG 18/1 Li Ex Uk | PXC 18V Multi Tool 1 x 2.5Ah, E Case |
| 4465160 | VARRITO | PXC 18V Multi Tool, Body Only |
| 4465190 | TP-MG 18 Li BL - Solo | PXC 18V Professional Brushless Multi Tool, Body Only |
| 3408017 | TE-RA 18 Li BT -Solo | PXC 18V BT Radio, Body Only |
| 3407995 | TE-CR 18 Li DAB+/FM/BT - Solo | PXC 18V DAB BT Site Radio, Body Only |
| 4514150 | TC-SR 18 Li BT Solo | PXC 18V BT Speaker, Body Only |
| 2070110 | CE-AP 18 Li - Solo | PXC 18V Air Pump, Body Only |
| 3408061 | GC-CF 18/110 Li-Solo, Fan | PXC 18V Leisure Fan, Body Only |
| 3408035 | GE-CF 18/2200 Li | PXC 18V Fan, Body Only |
| 3408071 | GE-CF 18/320 P Li-Solo, Fan | PXC 18V Floor Standing Fan, Body Only |
| 4609990 | TE-CF 18 Li-Solo | PXC 18V Coffee Maker, Body Only |
| 2048420 | TE-COL 18/27 Li-Solo, Battery-Powered Cool Box | PXC 18V 26L Coolbox (mains, 12v and battery powered), Body Only |
| 2320120 | GC-OL 18/1500 Li-Solo | PXC 18V Outdoor Leisure Light, Body Only |
| 4514115 | TC-CL 18/1800 Li Solo | PXC 18V Worklight, Body Only |
| 4514114 | TE-CL 18/2000 LiAC - Solo | PXC 18V Hybrid Worklight (mains & battery powered), Body Only |
| 4514145 | TE-CL 18/2500 LiAC-solo | PXC 18V Hybrid Searchlight (12v & battery powered), Body Only |
| 4514175 | TC-CL 18/350 Li - Solo | PXC 18V Handheld Worklight, Body Only |
| 4514172 | TP-CL 18/3000 Li - Solo | PXC 18V Professional Site Light, Body Only |
| 4514180 | TE-CL 18/1000 S Li - Solo | PXC 18V Handheld Stick Worklight, Body Only |
| 4259995 | TP-DWS 18/225 Li BL Solo | PXC 18V 225mm Professional Brushless Compact Drywall Polisher, Body Only |
| 4259990 | TE-DW 18/225 Li Solo | PXC 18V 225mm Professional Drywall Sander, Body Only |
| 4460708 | TE-OS 18/1 Li-Solo | PXC 18V Multi Sander |
| 4460731 | TE-OS 18/113 Li Solo | PXC 18V Palm Sander, Body Only |
| 4460790 | TE-OS 18/150-2 Li - Solo | PXC 18V Multi Sander, Body Only |
| 4460725 | TC-OS 18/187 Li Solo | PXC Classic 18V 1/3 Sheet Sander, Body Only |
| 4460720 | TE-OS 18/230 Li - Solo | PXC 18V 1/2 Sheet Sander, Body Only |
| 4462010 | TE-RS 18 Li-Solo | PXC 18V 125mm Rotating Sander, Body Only |
| 4462020 | TP-RS 18/32 Li BL - Solo | PXC 18V 125mm Professional Brushless Rotating Sander, Body Only |
| 4466270 | TP-BS 18/457 BL-Li-Solo | PXC 18V Professional Brushless Belt Sander, Body Only |
| 4461000 | TE-BF 18 Li-solo | PXC 18V Belt File, Body Only |
| 4468000 | TP-BR 18/32 LI BL - Solo | PXC 18V 100mm Professional Brushless Drum Roller Sander, Body Only |
| 4321209 | TC-JS 18 Li Solo | PXC 18V 70mm Classic Jigsaw |
| 4321200 | TE-JS 18 Li-Solo | PXC 18V 80mm Jigsaw, Body Only |
| 4321270 | TE-JS 18/100 Li - Solo | PXC 18V 100mm Jigsaw, Body Only |
| 4321260 | TP-JS 18/135 Li BL | PXC 18V 135mm Professional Brushless Jigsaw, Body Only |
| 4321265 | TP-JST 18/135 Li BL - Solo | PXC 18V 135mm Professional T Shape Brushless Jigsaw, Body Only |
| 4326300 | TE-AP 18 Li-Solo | PXC 18V 100mm Reciprocating Saw, Body Only |
| 4326315 | TE-AP 18/13 Li - Solo | PXC 18V 50mm Compact Reciprocating Saw, Body Only |
| 4326310 | TE-AP Li BL - Solo | PXC 18V 200mm Professional Brushless Reciprocating Saw, Body Only |
| 4326295 | TP-AP 18/32 Li BL - Solo | PXC 18V 300mm Professional Brushless Reciprocating Saw, Body Only |
| 4331240 | TP-CS 18/136-C Li BL - Solo, | PXC 18V Professional Brushless 136mm Compact Circular Saw, Body Only |
| 4331220 | TE-CS 18/150 Li Solo | PXC 18V 150mm Circular Saw |
| 4331207 | TE-CS 18/165-1 Li Solo | PXC 18V 165mm Circular Saw |
| 4331225 | TP-CS 18/165 Li BL - Solo | PXC 18V Professional Brushless 165mm Circular Saw, Body Only |
| 4331210 | TE-CS 18/190 Li BL-Solo | PXC 18V Professional Brushless 190mm Circular Saw, Body Only |
| 4331100 | TE-CS 18/89 Li - Solo | PXC 18V 89mm Mini Circular Saw, Body Only |
| 4331400 | TP-PS 18/165 LI BL - Solo | PXC 18V Professional Brushless 165mm Plunge Saw, Body Only |
| 4300890 | TE-MS 18/210 Li-Solo | PXC 18V 210mm Compound Mitre Saw, Body Only |
| 4300880 | TE-SM 36/210 Solo | PXC 36V (2x18V) 210mm Sliding Mitre Saw, Body Only |
| 4300885 | TE-SM 36/10 L Li Solo | PXC 36V (2x18V) 254mm Sliding Mitre Saw, Body Only |
| 4301190 | TE-TC 18/115Li - Solo | PXC 18V 115mm Tile Cutter, Body Only |
| 4504216 | TE-MB 18/127 Li-Solo | PXC 18V 127mm Metal Cutting Bandsaw, Body Only |
| 4504215 | TE-MB 18/127 U Li-Solo | PXC 18V 127mm Metal Cutting Bandsaw & Stand, Body Only |
